Teppo Range
| No. of Dojos owned | Unit/Ship/Retainer Name |
|---|---|
| 1 | Retainer: European Gunsmith |
| 2 | Matchlock Ashigaru |
| 3 | Matchlock Samurai |
| 4 | Matchlock Warrior Monks |
Stables
| No. of Dojos owned | Unit/Ship/Retainer Name |
|---|---|
| 1 | Yari Cavalry |
| 2 | Bow Cavalry |
| 3 | Katana Cavalry |
| 4 | Retainer: Shogun's Emissary |
| 4* | Great Guard |
Sword School
| No. of Dojos owned | Unit/Ship/Retainer Name |
|---|---|
| 1 | Katana Samurai |
| 2 | No Dachi Samurai |
| 3 | Retainer: Sword Instructor |
| 4 | Katana Hero |
Military Port
| No. of Dojos owned | Unit/Ship/Retainer Name |
|---|---|
| 1 | Sengoku Bune |
| 2 | Siege Tower Bune |
| 3 | Matchlock Kobaya |
| 4 | O Ataka Bune |
| 5 | Fire Bomb Kobaya |
| 6 | Cannon Bune |
| 7 | Nihon Maru |
Workshop
| No. of Dojos owned | Unit/Ship/Retainer Name | |
|---|---|---|
| 1 | Retainer: Ox Cart | |
| 1* | Fire Projecting Mangonel | |
| 2 | Fire Bomb Throwers | |
| 3 | Fire Rockets | |
| 4 | European Cannons |
Yari Drill Yard
| No. of Dojos owned | Unit/Ship/Retainer Name |
|---|---|
| 1 | Yari Samurai |
| 2 | Naginata Samurai |
| 3 | Naginata Warrior Monks |
| 4 | Yari Hero |
Archery Dojo
| No. of Dojos owned | Unit/Ship/Retainer Name |
|---|---|
| 1 | Bow Samurai |
| 2 | Retainer: Yumi Officer |
| 3 | Bow Warrior Monks |
| 4 | Bow Hero |
Sake Den
| No. of Dojos owned | Unit/Ship/Retainer Name |
|---|---|
| 1 | Retainer: Shinobi Informer |
| 2 | Retainer: Geisha Poisoner |
| 3 | Retainer: Ninja Jonin |
| 3* | Kisho Ninja |
Starting Unit Roster
| No. of Dojos owned | Unit/Ship/Retainer Name |
|---|---|
| N/A | Light Cavalry |
| N/A | Loan Sword Ashigaru |
| N/A | Yari Ashigaru |
| N/A | Bow Ashigaru |
| N/A | Bow Ship |
| N/A | Medium Bune |
| N/A | Heavy Bune |